LEGEND:
Republican
Democrat
On the fence |
|
= Between 40% and 59% to both parties
= Leans Dem/Repub (60%-69%)
= Strongly Dem/Repub (70%-89%)
= Solidly Dem/Repub (over 90%)
|
Note: Percentages may not add up to 100% as money can be given to third party candidates or outside spending groups and PACs not affiliated with either party.
1 | ActBlue | $92,508,791 | 99% | 0% |
|
2 | American Fedn of State, County & Municipal Employees | $60,989,604 | 81% | 1% |
|
3 | AT&T Inc | $56,932,969 | 41% | 57% |
|
4 | National Education Assn | $53,908,106 | 62% | 4% |
|
5 | National Assn of Realtors | $51,100,582 | 44% | 47% |
|
6 | Intl Brotherhood of Electrical Workers | $44,687,535 | 92% | 1% |
|
7 | Goldman Sachs | $44,510,276 | 53% | 43% |
|
8 | American Assn for Justice | $42,240,299 | 85% | 7% |
|
9 | United Auto Workers | $41,772,389 | 71% | 0% |
|
10 | Carpenters & Joiners Union | $39,345,371 | 74% | 9% |
|
11 | Service Employees International Union | $37,767,665 | 84% | 2% |
|
12 | Laborers Union | $37,419,460 | 85% | 6% |
|
13 | American Federation of Teachers | $37,399,425 | 89% | 0% |
|
14 | Teamsters Union | $36,311,265 | 87% | 5% |
|
15 | Communications Workers of America | $36,180,948 | 87% | 0% |
|
16 | JPMorgan Chase & Co | $33,917,011 | 47% | 51% |
|
17 | United Food & Commercial Workers Union | $33,835,274 | 86% | 0% |
|
18 | Citigroup Inc | $32,091,258 | 48% | 50% |
|
19 | United Parcel Service | $32,065,194 | 35% | 64% |
|
20 | National Auto Dealers Assn | $31,532,160 | 31% | 68% |
|
21 | Machinists & Aerospace Workers Union | $31,368,597 | 98% | 1% |
|
22 | EMILY's List | $31,273,140 | 98% | 0% |
|
23 | AFL-CIO | $31,247,477 | 62% | 3% |
|
24 | American Bankers Assn | $31,061,622 | 36% | 63% |
|
25 | American Medical Assn | $30,075,778 | 40% | 59% |
|
26 | Altria Group | $29,194,058 | 26% | 73% |
|
27 | Microsoft Corp | $28,999,238 | 54% | 44% |
|
28 | National Beer Wholesalers Assn | $28,635,895 | 35% | 64% |
|
29 | Blue Cross/Blue Shield | $28,156,576 | 36% | 63% |
|
30 | National Assn of Home Builders | $27,451,880 | 34% | 64% |
|
31 | General Electric | $27,279,553 | 48% | 51% |
|
32 | Lockheed Martin | $26,405,806 | 42% | 56% |
|
33 | Bank of America | $26,295,523 | 41% | 57% |
|
34 | National Assn of Letter Carriers | $26,289,624 | 84% | 9% |
|
35 | Morgan Stanley | $25,727,873 | 42% | 56% |
|
36 | Verizon Communications | $24,929,465 | 40% | 59% |
|
37 | Deloitte LLP | $24,682,507 | 35% | 64% |
|
38 | Newsweb Corp | $24,387,371 | 41% | 0% |
|
39 | Time Warner | $24,100,792 | 72% | 26% |
|
40 | Credit Union National Assn | $23,959,905 | 47% | 51% |
|
41 | Plumbers & Pipefitters Union | $23,701,844 | 84% | 4% |
|
42 | Ernst & Young | $23,214,379 | 42% | 57% |
|
43 | American Hospital Assn | $22,986,473 | 52% | 46% |
|
44 | International Assn of Fire Fighters | $22,884,830 | 79% | 16% |
|
45 | Operating Engineers Union | $22,842,680 | 82% | 14% |
|
46 | Sheet Metal Workers Union | $22,449,778 | 95% | 2% |
|
47 | PricewaterhouseCoopers | $22,372,698 | 35% | 64% |
|
48 | American Dental Assn | $21,688,383 | 44% | 54% |
|
49 | UBS AG | $21,070,792 | 40% | 58% |
|
50 | Boeing Co | $21,053,012 | 46% | 52% |
|
51 | National Rifle Assn | $20,368,084 | 16% | 82% |
|
52 | Comcast Corp | $20,024,021 | 57% | 42% |
|
53 | AFLAC Inc | $19,680,674 | 43% | 56% |
|
54 | Union Pacific Corp | $19,559,706 | 27% | 72% |
|
55 | Air Line Pilots Assn | $19,554,547 | 83% | 16% |
|
56 | Pfizer Inc | $19,406,552 | 35% | 64% |
|
57 | Natl Assn/Insurance & Financial Advisors | $19,302,624 | 41% | 58% |
|
58 | Northrop Grumman | $19,217,280 | 42% | 57% |
|
59 | Honeywell International | $19,181,932 | 44% | 54% |
|
60 | Koch Industries | $18,010,898 | 8% | 90% |
|
61 | American Postal Workers Union | $17,940,658 | 86% | 2% |
|
62 | Ironworkers Union | $17,224,640 | 92% | 6% |
|
63 | Club for Growth | $17,221,097 | 0% | 95% |
|
64 | Credit Suisse Group | $17,163,740 | 41% | 57% |
|
65 | FedEx Corp | $17,131,864 | 39% | 60% |
|
66 | United Transportation Union | $17,042,450 | 88% | 11% |
|
67 | Raytheon Co | $16,699,598 | 44% | 54% |
|
68 | New York Life Insurance | $16,619,577 | 49% | 50% |
|
69 | United Steelworkers | $16,509,074 | 99% | 0% |
|
70 | General Dynamics | $16,456,952 | 46% | 53% |
|
71 | National Rural Electric Cooperative Assn | $16,327,263 | 48% | 51% |
|
72 | American Institute of CPAs | $15,928,705 | 41% | 58% |
|
73 | Chevron | $15,710,915 | 19% | 64% |
|
74 | National Air Traffic Controllers Assn | $15,686,875 | 78% | 20% |
|
75 | Reynolds American | $15,651,498 | 22% | 77% |
|
76 | Anheuser-Busch | $15,598,726 | 47% | 51% |
|
77 | Exxon Mobil | $15,052,546 | 13% | 85% |
|
78 | KPMG LLP | $15,045,796 | 34% | 65% |
|
79 | Merrill Lynch | $14,928,967 | 37% | 62% |
|
80 | GlaxoSmithKline | $14,708,909 | 30% | 69% |
|
81 | Wal-Mart Stores | $14,685,244 | 31% | 67% |
|
82 | DLA Piper | $14,629,262 | 67% | 31% |
|
83 | American Financial Group | $14,340,076 | 15% | 75% |
|
84 | Walt Disney Co | $13,895,132 | 69% | 30% |
|
85 | CSX Corp | $13,823,562 | 34% | 65% |
|
86 | News Corp | $13,814,157 | 58% | 40% |
|
87 | Indep Insurance Agents & Brokers/America | $13,756,871 | 35% | 64% |
|
88 | BellSouth Corp | $13,584,871 | 44% | 55% |
|
89 | American Health Care Assn | $13,569,363 | 51% | 48% |
|
90 | Massachusetts Mutual Life Insurance | $13,530,713 | 38% | 60% |
|
91 | Associated Builders & Contractors | $13,489,382 | 1% | 98% |
|
92 | American Society of Anesthesiologists | $13,251,737 | 41% | 58% |
|
93 | Southern Co | $13,161,248 | 28% | 70% |
|
94 | American Crystal Sugar | $12,951,356 | 61% | 38% |
|
95 | Prudential Financial | $12,854,901 | 49% | 50% |
|
96 | National Restaurant Assn | $12,592,164 | 16% | 83% |
|
97 | Securities Industry & Financial Mkt Assn | $12,505,418 | 40% | 59% |
|
98 | Human Rights Campaign | $12,153,433 | 89% | 8% |
|
99 | MetLife Inc | $12,097,897 | 51% | 47% |
|
100 | American Optometric Assn | $12,059,633 | 57% | 42% |
|
101 | American Academy of Ophthalmology | $11,921,005 | 50% | 49% |
|
102 | Natl Active & Retired Fed Employees Assn | $11,796,200 | 78% | 21% |
|
103 | Saban Capital Group | $11,603,172 | 89% | 0% |
|
104 | Eli Lilly & Co | $11,543,205 | 31% | 67% |
|
105 | General Motors | $11,283,752 | 38% | 61% |
|
106 | Associated General Contractors | $11,133,547 | 14% | 85% |
|
107 | Painters & Allied Trades Union | $11,126,370 | 84% | 12% |
|
108 | UST Inc | $11,114,343 | 21% | 78% |
|
109 | National Assn of Broadcasters | $11,060,122 | 44% | 55% |
|
110 | American Maritime Officers | $11,035,831 | 46% | 53% |
|
111 | Ford Motor Co | $10,745,368 | 39% | 60% |
|
112 | National Cmte to Preserve Social Security & Medicare | $10,642,836 | 81% | 17% |
|
113 | Skadden, Arps et al | $10,620,394 | 77% | 22% |
|
114 | MBNA Corp | $10,512,738 | 16% | 83% |
|
115 | AIG | $10,510,221 | 49% | 49% |
|
116 | Seafarers International Union | $10,400,315 | 83% | 15% |
|
117 | Freddie Mac | $10,293,959 | 43% | 56% |
|
118 | American Airlines | $10,050,825 | 44% | 55% |
|
119 | American Trucking Assns | $9,980,192 | 26% | 73% |
|
120 | Amway/Alticor Inc | $9,970,418 | 0% | 97% |
|
121 | Lehman Brothers | $9,829,738 | 52% | 46% |
|
122 | Burlington Northern Santa Fe Corp | $9,704,810 | 31% | 68% |
|
123 | National Fedn of Independent Business | $9,592,093 | 6% | 93% |
|
124 | Transport Workers Union | $9,585,399 | 95% | 4% |
|
125 | American Council of Life Insurers | $9,491,366 | 37% | 62% |
|
126 | Amalgamated Transit Union | $9,416,118 | 93% | 6% |
|
127 | Archer Daniels Midland | $9,404,547 | 42% | 56% |
|
128 | Aircraft Owners & Pilots Assn | $9,372,016 | 43% | 56% |
|
129 | Fannie Mae | $9,129,439 | 53% | 46% |
|
130 | National Cmte for an Effective Congress | $8,516,440 | 99% | 0% |
|
131 | Wachovia Corp | $8,438,911 | 30% | 69% |
|
132 | Marine Engineers Beneficial Assn | $8,213,079 | 73% | 25% |
|
133 | Bristol-Myers Squibb | $7,854,499 | 23% | 76% |
|
134 | MCI Inc | $7,774,176 | 45% | 54% |
|
135 | Bear Stearns | $7,345,023 | 54% | 43% |
|
136 | BP | $6,701,065 | 29% | 69% |
|
137
| Enron Corp | $6,677,093 | 28% | 71% |
|
138 | Andersen | $6,485,944 | 37% | 62% |
|
139 | Vivendi | $5,964,117 | 64% | 32% |
|
140 | MGM Resorts International | $5,704,905 | 45% | 48% |
|
Based on data released by the FEC on March 25, 2013.
Feel
free to distribute or cite this material, but please credit the Center
for Responsive Politics. For permission to reprint for commercial uses,
such as textbooks, contact the Center
See something wrong or want to suggest an improvement? Contact us.
|
No comments:
Post a Comment